Leaderboard
Top 50 traders by balance. Everyone starts with 1,000 OXC.
16 traders median 0 OXC
Updated
| Rank | Trader | Balance in OXC | P/L in OXC |
|---|---|---|---|
| 🥇 | User-c00ffc9b | 6.01 OXC | -993.99 |
| 🥈 | User-e3dfb4ec | 0 OXC | -1000 |
| 🥈 | User-a9dc75ab | 0 OXC | -1000 |
| 🥈 | User-2a1a1901 | 0 OXC | -1000 |
| 🥈 | User-5aa98ff2 | 0 OXC | -1000 |
| 🥈 | User-1aab8c59 | 0 OXC | -1000 |
| 🥈 | Mags | 0 OXC | -1000 |
| 🥈 | User-2f8d742b | 0 OXC | -1000 |
| 🥈 | User-5ab371fd | 0 OXC | -1000 |
| 🥈 | User-a257ec8c | 0 OXC | -1000 |
| 🥈 | User-49b23edf | 0 OXC | -1000 |
| 🥈 | User-98ccdff9 | 0 OXC | -1000 |
| 🥈 | User-33495e88 | 0 OXC | -1000 |
| 🥈 | User-c55f39c9 | 0 OXC | -1000 |
| 🥈 | User-5d3e5013 | 0 OXC | -1000 |
| 🥈 | User-9499b738 | 0 OXC | -1000 |
P/L is balance minus the 1,000 OXC signup grant. Doesn't yet include unrealized P/L from open positions — coming soon.